Cryogenic Tanks, Air Separation Plant, Cryogenic Liquid Cylinders, Cryogenic Liquid Pumps
THE COMPANY
Cryogenic Tanks, Air Separation Plant, Cryogenic Liquid Cylinders, Cryogenic Liquid Pumps
| Business Type | Trading Company |
| Year Established | 2020 |
| Total Employees | 2 |
| Annual Revenue | USD 3,000,000 RMB |
| Capabilities | OEM,ODM |
| Trade Terms | FOB,CIF,CFR,EXW |
| Country | China |
| Address | Room B221, Building 1, No. 114, Zhuncun Donghuan Road, Tianhe District, Guangzhou, Guangdong, China |
INSIDE THE FACILITY — 4 PHOTOS
Tell the supplier what you need. Your inquiry will be sent directly to them.
Describe what you're looking for and we'll connect you with the supplier.