Lab Ball Mill, Planetary Ball Mill, Jar Mill, Ball Mill Jar, Grinding Jar
THE COMPANY
Lab Ball Mill, Planetary Ball Mill, Jar Mill, Ball Mill Jar, Grinding Jar
| Business Type | Manufacturer |
| Year Established | 2016 |
| Total Employees | 37 |
| Annual Revenue | USD 0.5-2.8 million |
| Capabilities | Sample |
| Trade Terms | FOB,CIF,EXW |
| Country | China |
| Address | No 95 Kaiyuan East Road China Resources Land Plaza Phase 2 Xingsha Street Changsha, Changsha, Hunan, China |
INSIDE THE FACILITY — 5 PHOTOS
Tell the supplier what you need. Your inquiry will be sent directly to them.
Describe what you're looking for and we'll connect you with the supplier.