| MOQ | 1 Piece |
| Category | Machinery |


| Model | Voltage | Frequency | Air Volume (m³/h) | Dutlet Diameter (mm) | Weight Net/Gross (KG) | Package Size (mm) | Line Length (m) |
| YT-370W-F3 | 120V | 60Hz | 450 | 110 | 4.0/5.0 | 380*210*385 | 2 |
| YT-480W-F3 | 120V | 60Hz | 490 | 110 | 4.2/5.2 | 380*210*385 | 2 |
| YT-550W-F3 | 120V | 60Hz | 530 | 110 | 4.3/5.3 | 380*210*385 | 2 |
| YT-680W-F3 | 120V | 60Hz | 580 | 120 | 5.8/7.1 | 440*235*450 | 2 |
| YT-750W-F3 | 120V | 60Hz | 620 | 120 | 6.1/7.4 | 440*235*450 | 2 |
| YT-950W-F3 | 120V | 60Hz | 660 | 140 | 7.6/9.2 | 440*275*450 | 2 |
| YT-1100W-F3 | 120V | 60Hz | 700 | 140 | 8.3/9.9 | 440*275*450 | 2 |











| rated power | 180W |
| max air flow | 304CFM(516.50m3/h) |
| type | Centrifugal Blower, Inflatable Blower |
| pressure | Low Pressure |
| power source | Electric |
| rated voltage | 110~120V/60HZ, 220~240V/50HZ |
| Electric Current Type | AC |
| place of origin | Guangdong, China |
| brand name | Aobaite |
| Blade Material | Plastic |
| warranty | 1 Year |
| application | Fan Blower |
| customized support | OEM, ODM, OBM |
| Type | Inflatable blower fan |
| Frequency | 60Hz |
| Material | ABS |
| Certification | UL/FCC |
| Stress | 1660Pa |
| Air Volume | 620m³/h |
| Dutlet Diameter | 120mm |
| Package Size | 440*235*450mm |