| MOQ | 1 Piece |
| Category | Machinery |


| Model | Voltage | Frequency | Air Volume (m³/h) | Dutlet Diameter (mm) | Weight Net/Gross (KG) | Package Size (mm) | Line Length (m) |
| YF-370W-F3 | 230V | 50Hz | 440 | 110 | 4.1/5.1 | 380*210*385 | 2 |
| YF-550W-F3 | 230V | 50Hz | 520 | 110 | 4.5/5.5 | 380*210*385 | 2 |
| YF-680W-F3 | 230V | 50Hz | 570 | 120 | 6.0/7.6 | 440*235*450 | 2 |
| YF-750W-F3 | 230V | 50Hz | 610 | 120 | 6.7/8.3 | 440*235*450 | 2 |
| YF-950W-F3 | 230V | 50Hz | 650 | 140 | 7.4/9.0 | 440*275*450 | 2 |
| YF-1100W-F3 | 230V | 50Hz | 690 | 140 | 10/11.6 | 440*275*450 | 2 |











| type | Inflatable Blower |
| rated power | 680W |
| max air flow | 335CFM(569.17m3/h) |
| pressure | High Pressure |
| power source | Electric |
| rated voltage | 110V~130V/60Hz, 220V~240V/50Hz |
| Electric Current Type | AC |
| place of origin | Guangdong, China |
| model number | YF-680W-F3 |