| MOQ | 1 Piece |
| Category | Medical |
Product Description
Fixed DR X-ray Digital Radiography System 50KW X Ray Machine For Hospital
1)The HX30 high frequency digital x-ray equipment can be applied to satisfy the radiographic needs of different body parts: head, chest, abdomen, waist, thorax, pewvis, and limbs.
2)The HX30 is also capable of serving different positions: lay decubitus, normotopia, side position, etc.
3)Rich DR upgrade reserve interface;
4)Fault self-diagnosis and protection;
5)Automatic calibration of tube current;
6)X-ray tube has the function of filament dormancy;
7)Analog-digital double-loop control, simple operation,high intelligence;
8)High kV, high current, high power,strong penetration,able to handle obese patients





Specification
| HX30 Specificatio ns Analogue Radiography System | ||||||
| Generator | Input power | 380V,Three phase ,+10% 50/60Hz | 220V,Single phase ,+10% 50/60Hz | |||
| Nominal electric power | 50KW | |||||
| Tube current (mA) | 10~630mA | 10~630mA | ||||
| Tube voltage | 40~150kV | 40~150kV | ||||
| Current time product | 0.4~1000mAs | 0.1~630mAs | ||||
| Loading time (ms) | 1ms~10000ms | 1ms~20000ms | ||||
| (mAs)Loading time (ms) | 50kHz~220kHz | 50kHz~220kHz | ||||
| X-ray Tube | Inverter frequency | 0.6mm/1.2mm | ||||
| Focal power | 20KW/50KW | |||||
| Tube voltage range | 40-150kv | |||||
| Anode heat capacity | 212 KJ(300KHU) | |||||
| Anode target angle | 12° | |||||
| Rotary anode | 2800 rpm (50 Hz);3200 rpm (60Hz) | |||||
| collimator | Power supply | AC/DC 24V ±10% | ||||
| Field light | LED, 5W | |||||
| Collimator rotation range | 360 ° any angle | |||||
| Min. brightness | ≥160Lux | |||||
| Maximum field size | ≥430mm×430mm at SID=100cm | |||||
| light timer | 30±2s | |||||
| Radiographic Table | Mobile Type | Four-way Floating Tabletop; Foot Pedal Operated Tabletop Float | ||||
| Table size | 2300×800mm×720mm | |||||
| Range of Vertical Floating | 90mm | |||||
| Range of Horizontal Floating | 260mm | |||||
| Bucky Size | 17X17inch | |||||
| Tube Rotation Angle Range | Manual ±180° | |||||
| Tube Column Rotation Range | Manual ±180° | |||||
| Column moves up and down | Manual/automatic | |||||
| Tube Column Moving Range Along Bed | 1770mm | |||||
| Tube Vertical movement Range | 980mm-1940mm | |||||
| Bucky Stand | Control mode | Manual/automatic | ||||
| Height | ≤2250mm | |||||
| Lifting stroke | 1400mm, ±5% | |||||
| Size of Wall Stand Tray | 17X17inch | |||||
More Details



| Warranty | 2 Years |
| Place of Origin | Guangdong, China |
| Power Source | Electric |
| After-sale Service | Online Technical Support |
| Shape | Rectangular |
| Model Number | HX30 |
| Product name | High Frequency x-ray machine |
| Nominal electric power | 50KW |
| Focal spot | 0.6mm/1.2mm |
| Focal power | 20KW/50KW |
| Tube voltage range | 40-150kV |
| Anode heat capacity | 212 KJ(300KHU) |
| Quality Certification | CE |
| Instrument classification | Class II |
| Application | x-ray photography |
| Shelf Life | 2 Years |