| MOQ | 1 Piece |
| Category | Machinery |


| Model | Voltage | Frequency | Air Volume (m³/h) | Dutlet Diameter (mm) | Weight Net/Gross (KG) | Package Size (mm) | Line Length (m) |
| YT-370W-F3 | 120V | 60Hz | 450 | 110 | 4.0/5.0 | 380*210*385 | 2 |
| YT-480W-F3 | 120V | 60Hz | 490 | 110 | 4.2/5.2 | 380*210*385 | 2 |
| YT-550W-F3 | 120V | 60Hz | 530 | 110 | 4.3/5.3 | 380*210*385 | 2 |
| YT-680W-F3 | 120V | 60Hz | 580 | 120 | 5.8/7.1 | 440*235*450 | 2 |
| YT-750W-F3 | 120V | 60Hz | 620 | 120 | 6.1/7.4 | 440*235*450 | 2 |
| YT-950W-F3 | 120V | 60Hz | 660 | 140 | 7.6/9.2 | 440*275*450 | 2 |
| YT-1100W-F3 | 120V | 60Hz | 700 | 140 | 8.3/9.9 | 440*275*450 | 2 |











| type | Inflatable Blower |
| rated power | 480W |
| max air flow | 288CFM(489.31m3/h) |
| pressure | High Pressure |
| power source | Electric |
| rated voltage | 220~240V/50HZ, 110~120V/60HZ |
| Electric Current Type | AC |
| place of origin | Guangdong, China |
| model number | YT-480W-F3 |
| brand name | Aobaite |
| Blade Material | ABS Plastic |
| Speed | 490m³/h |
| Material | ABS Plastic |
| warranty | 1 year |
| application | Air Blower |
| customized support | OEM, ODM, OBM |
| Type | Inflatable blower fan |
| Power | 480W |
| Voltage | 110V-120V/220V/220V-240V |
| Frequency | 60Hz/60Hz/50Hz |
| Certification | UL/FCC |
| Stress | 1250Pa |
| Air Volume | 490m³/h |
| Dutlet Diameter | 110mm |