| MOQ | 50 Other |
| Category | Tools & Hardware |
Products Description

carbide indexable cnc insert
Deep hole drilling is a specialized machining operation used to create holes with large length-to-diameter ratios. It requires specialized cutting tools known as deep hole drilling inserts. Deep hole drilling inserts also play a crucial role in achieving accurate and efficient drilling operations. Solid carbide inserts offer hardness and stability, while indexable inserts provide versatility and cost-effectiveness.
Manufacturers and machinists should consider the specific requirements of their drilling applications, such as hole diameter, material compatibility, and desired precision, to select the most suitable deep hole drilling inserts, ultimately optimizing productivity and achieving high-quality resu
| item | Carbide BTA deep hole drilling insert TPMX 1403 RG TT9030 TPMX 1704 RG TT9030 TPMX2405 RG TT9030 TPMX2807 RG TT9030 |
| warranty | 3 years |
| customized support | OEM |
| Place of Origin | china |
| Brand Name | ZZCT |
| Model Number | TPMT |
| Usage | External Turning Tool |
| Hardness | HRC40-60 |
| coating | PVD CVD |
| Application | lnternal External Turning Inserts |
| Product name | 4 cutting edges seen1203 planer type cermet insert Seen1203 Square Cutting Turning Tool Milling Insert Cutting Tools |
| workpiece | steel\ Stainless\ Cast lron |
| Solid Corodrill Carbide Inserts Support Pads 800-06A/07A/08A/10A/12A Deep Hole Drilling Cutting Tools Guide Pads | Gray Golden Yellow Black |
| Steel, Stainless Steel, Cast Iron | 30piece |
| Certification | TNT\DHL\ Fedex\EMS UPS |
| Delivery time | 3-7days |
| Advantage | High Wear Resistance |
| Grade | so Grades |
| OEM & ODM | welcomed |







| COATING | COLOR | HARDNESS | APPLICATION |
| CVD (MT-TiCN+Al203+TiN) | Yellow | 1530 | High cubic content gradient carbide substrate,gives good anti-deformation resistance and excellent high temperature performance. MT-TiCN+Al2O3+TiN coating has very good surface quality and easy to recognize wear. It is suitable for semi-finishing to finishing steel machining. |
| CVD (MT-TiCN+Al203+TiN) | Yellow | 1480 | Relatively high cubic gradient carbide substrate,with good anti-deformation resistance ang toughness.MT-TiCN+Al2O3+TiN coating has very good surface quality and easy to recognize wear. It is suitable for semi-finishing to roughing steel machining. |
| CVD(Thick TiCN+Al203) | Black | 1530 | Low cobalt content,and high cubic content carbide substrate combine with thick TiCN and Al2O3,treated by special after coating treatment,which gives insert wonderful wearing resistance.Preferred grade for semi-finishing to finishing steel machining. |
| CVD(Thick TiCN+Al203) | Black | 1480 | Medium cobalt content,and high cubic content carbide substrate combine with thick TiCN and Al2O3,treated by special after coating treatment,which gives insert wonderful wearing resistance.Preferred grade for semi-finishing to roughing steel machining. |
| CVD(Thick TiCN+Al203) | Black | 1700 | Hard substrate perfectiy combined with ultra thick TiCN and Al2O3, treated by special after coating treatment,which gives insert wonderful wearing resistance.It is suitable for semi-finishing to finishing cast iron machining. |
| CVD(Thick TiCN+Al203) | Black | 1580 | The medium-coarse substrate combine with thick TiCN and textured Al2O3, treated by special after coating treatment,which gives insert outstanding wearing resistance.It is suitable for semi-finishing cast iron machining with high speed. |
| CVD (MT-TiCN+Al203) | Yellow | 1330 | High Co content substrate combines with thin MT-TiCN and thin Al2O3 coating,it is optimized for impact resistance and wearing resistance,also easy to recognize wear.It is suitable for general steel milling machining. |
| CVD (MT-TiCN+Al203) | Yellow | 1300 | Mid-coarse grain substrate combine with thin MT-TiCN and thin Al2O3 ,gives excellent roughness.It is suitable for steel heavy milling under bad work condition. |
| CVD (MT-TiCN+Al203) | Black | 1300 | Strong medium coarse grain size substrate coated by ultra fine MT-TiCN and thin Al2O3 coating,after special treatment,it has good impact strength and abrasion resistance.It is suitable for general stainless steel turning. |
| CVD (MT-TiCN+Al203) | Glod | 1480 | Medium Cobalt content,and high cubic carbide substrate combine with thin TiCN and Al2O3 ,treated by special after coating treatment,which gives insert wonderful wearing resistance.Preferred grade for stainless steel turning at high speed. |
| PVD (AlTiN) | Gray | 1650 | High Co content and ultra fine WC grain substrate,gives wonderful cutting edge strength,combines with PVD AlTiN coating,it has oustanding wearing resistance.It is suitable for steel and cast iron slight milling. |
| PVD (Silicon+AITiN) | Dark Purple | 1650 | High Co content and ultra fine WC grain substrate,gives wonderful cutting edge strength,combines with good thermal stability silicon coating,it has very small coefficient of friction,and good nano hardness. It is suitable for steel and stainless steel continue turning and threading. |
| PVD (Silicon+AITiN) | Dark Purple | 1560 | High Co content and fine WC grain substrate,gives wonderful cutting edge strength,combines with good thermal stability silicon coating,it has very small coefficient of friction,and good nano hardness. Good at stianless steel semi-finishing turning,parting and gooving processing,preferred grade for steel and stainless steel milling and drilling. |
| PVD (New AITiN) | Gray | 1560 | High Co content and fine WC grain substrate,gives wonderful cutting edge strength,combines with new AlTiN coating,it has very small coefficient of friction,high antioxidant temperature,and good nano hardness. Preferred grade for steel and stainless steel milling and drilling. |



Product packaging




| usage | External Turning Tool |
| coating | PVD/CVD |
| hardness | 92 |
| model number | 800-06A/07A/08A/10A/12A |
| place of origin | Hunan, China |
| brand name | zcc-ct |
| warranty | 3 Years |
| customized support | OEM |
| application | Steel, Stainless Steel, Cast Iron |
| delivery time | 3-7 days |
| single package size | 2.5X2.5X1.5 cm |
| single gross weight | 0.005 kg |