China
Industrial Equipment
| Business Type | Manufacturer & Trading Company |
| Year Established | 2014 |
| Total Employees | 374 |
| Annual Revenue | USD 100 million |
| Capabilities | OEM,ODM,OBM,Sample |
| Trade Terms | FOB,CIF,EXW,CFR |
| Country | China |
| Address | No. 166, Huangxing, Avenue, Changsha Area, Changsha, Hunan, China |
Describe what you're looking for and we'll connect you with the supplier.
No active products listed yet.
| Location | China |
| Year Est. | 2014 |
| Employees | 374 |
| Business Type | Manufacturer & Trading Company |
| Revenue | USD 100 million |
| Products | 0 active listings |