Toothbrushes, Dental Floss & Flossers, Toothpastes, Dental Accessories
THE COMPANY
Toothbrushes, Dental Floss & Flossers, Toothpastes, Dental Accessories
| Business Type | Manufacturer & Trading Company |
| Year Established | 2019 |
| Total Employees | 15 |
| Annual Revenue | USD 4 million |
| Capabilities | OEM, ODM, PrivateLabel, CustomPkg, Sample |
| Trade Terms | FOB, CIF, CFR, EXW |
| Country | China |
| Address | N/a, Yangzhou, Jiangsu, China |
INSIDE THE FACILITY — 4 PHOTOS
Tell the supplier what you need. Your inquiry will be sent directly to them.
Describe what you're looking for and we'll connect you with the supplier.